Do you want to avoid the hassle of traveling with your printed poster? IAPHS2026 is pleased to make poster printing available to you through our supplier PosterSessionOnline. Your poster will be professionally reviewed, printed and shipped directly to Portland and you will be able to pick it up from the Poster desk. Click here to learn more.
Results filter as you type. Co-authors are searchable even though they are not listed. Abstract and ACS numbers work too.
| Abstract | Title and presenting author | Session | Session key | Category key | Additional authors |
|---|---|---|---|---|---|
Poster 0001 | Kayli Race/Ethnicity | Poster Session 2 | 1 | Race/Ethnicity | |
Poster 0010 | Promise Health behaviors | Poster Session 2 | 1 | Health behaviors | |
Poster 0020 | Quinn Health equity | Poster Session 1 | 0 | Health equity | |
Poster 0030 | Julia Biomarkers or biological pathways | Poster Session 2 | 1 | Biomarkers or biological pathways | |
Poster 0040 | Derek Life-course/developmental | Poster Session 2 | 1 | Life-course/developmental | |
Poster 0050 | Dasy Chronic disease | Poster Session 2 | 1 | Chronic disease | |
Poster 0060 | Fota M. Reproductive health | Poster Session 2 | 1 | Reproductive health | |
Poster 0070 | Regan Socioeconomic status | Poster Session 2 | 1 | Socioeconomic status | |
Poster 0080 | Zi Race/Ethnicity | Poster Session 1 | 0 | Race/Ethnicity | |
Poster 0090 | Shoba Health equity | Poster Session 1 | 0 | Health equity | |
ACS 0100 | Maren Structural factors | Political Economy and the Production of Health Inequities Fri, Oct 2 11:00 AM Chair: Homan | ACS | Structural factors | |
ACS 0110 | Dovile Reproductive health | Beyond Access: Multilevel Systems, Care Experiences, and Decision-Making in Sexual and Reproductive Population Health Thu, Oct 1 1:45 PM Chair: Bell | ACS | Reproductive health | |
Poster 0120 | Cecily Public Health Communication and Trust | Poster Session 2 | 1 | Public Health Communication and Trust | |
Poster 0130 | Taylor Reproductive health | Poster Session 1 | 0 | Reproductive health | |
Poster 0140 | Marian Public Health Communication and Trust | Poster Session 2 | 1 | Public Health Communication and Trust | |
Poster 0150 | Spencer Place/Communities | Poster Session 2 | 1 | Place/Communities | |
Poster 0160 | Aika Structural factors | Poster Session 2 | 1 | Structural factors | |
Poster 0170 | Ans Health equity | Poster Session 1 | 0 | Health equity | |
Poster 0180 | Habibah Health care/services | Poster Session 2 | 1 | Health care/services | |
ACS 0190 | Diana Life-course/developmental | How Do Institutions, Policies, and Place Shape Health Across the Life Course? Wed, Sep 30 11:00 AM Chair: Dennis | ACS | Life-course/developmental | |
Poster 0200 | Audreana Mental health/function | Poster Session 2 | 1 | Mental health/function | |
Poster 0210 | Amy Methodological approaches to studying public health | Poster Session 2 | 1 | Methodological approaches to studying public health | |
Poster 0220 | Aditi Community engagement | Poster Session 2 | 1 | Community engagement | |
ACS 0230 | Min Kyung Mental health/function | Beyond the Paradox: Immigrant Mental Health Equity Across Generation, Language, and Gender Wed, Sep 30 11:00 AM Chair: Owens | ACS | Mental health/function | |
Poster 0240 | Melanie Chronic disease | Poster Session 2 | 1 | Chronic disease | |
Poster 0250 | Charlene Health equity | Poster Session 1 | 0 | Health equity | |
Poster 0260 | Noah Mental health/function | Poster Session 1 | 0 | Mental health/function | |
Poster 0270 | Yamile Health systems | Poster Session 2 | 1 | Health systems | |
Poster 0280 | R. David Place/Communities | Poster Session 2 | 1 | Place/Communities | |
Poster 0290 | Tami Policy | Poster Session 1 | 0 | Policy | |
Poster 0300 | Shannon Reproductive health | Poster Session 2 | 1 | Reproductive health | |
Poster 0310 | Evan LGBTQ+ | Poster Session 2 | 1 | LGBTQ+ | |
ACS 0320 | Ahalya Health care/services | Immigrant Experiences in U.S. Health Care Wed, Sep 30 11:00 AM Chair: Schut | ACS | Health care/services | |
Poster 0330 | Caitlin Structural factors | Poster Session 2 | 1 | Structural factors | |
Poster 0340 | Sarah Mental health/function | Poster Session 2 | 1 | Mental health/function | |
Poster 0350 | Alicia Health behaviors | Poster Session 1 | 0 | Health behaviors | |
Poster 0360 | Christopher LGBTQ+ | Poster Session 2 | 1 | LGBTQ+ | |
Poster 0370 | Mark Place/Communities | Poster Session 1 | 0 | Place/Communities | |
ACS 0380 | Emma Health equity | Racism, Exclusion, and the Black Reproductive Health Experience: From Prenatal Care to the Fourth Trimester Wed, Sep 30 3:30 PM Chair: Bailey | ACS | Health equity | |
ACS 0390 | Jenny Health equity | Racism, Exclusion, and the Black Reproductive Health Experience: From Prenatal Care to the Fourth Trimester Wed, Sep 30 3:30 PM Chair: Bailey | ACS | Health equity | |
Poster 0400 | Ummat Safwat Chronic disease | Poster Session 1 | 0 | Chronic disease | |
Poster 0410 | Marisa Interventions/Programs | Poster Session 2 | 1 | Interventions/Programs | |
Poster 0420 | Sheree Reproductive health | Poster Session 1 | 0 | Reproductive health | |
Poster 0440 | Kaitlyn Health equity | Poster Session 1 | 0 | Health equity | |
ACS 0450 | Naheed Chronic disease | Sources of Strength and Resilience in Immigrant Communities Wed, Sep 30 3:30 PM Chair: Ornelas | ACS | Chronic disease | |
Poster 0460 | Lisa Environmental factors | Poster Session 2 | 1 | Environmental factors | |
ACS 0470 | Sudipta Structural factors | Societal Rules, Power and Health Inequities: How Structural Factors Engineer Population Health Wed, Sep 30 3:30 PM Chair: Givens | ACS | Structural factors | |
Poster 0480 | Ananya Social/relational factors | Poster Session 2 | 1 | Social/relational factors | |
ACS 0490 | Muna Reproductive health | Beyond Access: Multilevel Systems, Care Experiences, and Decision-Making in Sexual and Reproductive Population Health Thu, Oct 1 1:45 PM Chair: Bell | ACS | Reproductive health | |
ACS 0500 | Megan Structural factors | Political Economy and the Production of Health Inequities Fri, Oct 2 11:00 AM Chair: Homan | ACS | Structural factors | |
Poster 0510 | Ohshue Health care/services | Poster Session 1 | 0 | Health care/services | |
Poster 0520 | Laura Infants/children/youth | Poster Session 2 | 1 | Infants/children/youth | |
Poster 0530 | Yeng Public Health Communication and Trust | Poster Session 1 | 0 | Public Health Communication and Trust | |
Poster 0540 | Rae Anne Place/Communities | Poster Session 2 | 1 | Place/Communities | |
Poster 0550 | Emma Structural factors | Poster Session 2 | 1 | Structural factors | |
Poster 0560 | Heather Aging | Poster Session 2 | 1 | Aging | |
Poster 0570 | Aarti Biomarkers or biological pathways | Poster Session 1 | 0 | Biomarkers or biological pathways | |
ACS 0580 | Evangeline Public Health Communication and Trust | Trust, influence, and the evolving landscape of public health communication Fri, Oct 2 11:00 AM Chair: Abdalla | ACS | Public Health Communication and Trust | |
ACS 0590 | Dougie Structural factors | Societal Rules, Power and Health Inequities: How Structural Factors Engineer Population Health Wed, Sep 30 3:30 PM Chair: Givens | ACS | Structural factors | |
ACS 0600 | Laura Mental health/function | Sources of Strength and Resilience in Immigrant Communities Wed, Sep 30 3:30 PM Chair: Ornelas | ACS | Mental health/function | |
Poster 0610 | Srilakshmi Health equity | Poster Session 2 | 1 | Health equity | |
Poster 0620 | Sarah Health care/services | Poster Session 2 | 1 | Health care/services | |
Poster 0630 | Rob Biomarkers or biological pathways | Poster Session 2 | 1 | Biomarkers or biological pathways | |
Poster 0640 | Frankie Public Health Communication and Trust | Poster Session 2 | 1 | Public Health Communication and Trust | |
Poster 0650 | William Health behaviors | Poster Session 1 | 0 | Health behaviors | |
Poster 0660 | Onyekachukwu Aging | Poster Session 2 | 1 | Aging | |
Poster 0670 | Clarisza Place/Communities | Poster Session 1 | 0 | Place/Communities | |
Poster 0680 | Charles Health care/services | Poster Session 1 | 0 | Health care/services | |
Poster 0690 | Andrea Health equity | Poster Session 2 | 1 | Health equity | |
ACS 0700 | Caitlin Structural factors | Racism, Exclusion, and the Black Reproductive Health Experience: From Prenatal Care to the Fourth Trimester Wed, Sep 30 3:30 PM Chair: Bailey | ACS | Structural factors | |
Poster 0710 | Rob Biomarkers or biological pathways | Poster Session 2 | 1 | Biomarkers or biological pathways | |
Poster 0720 | Theresa Interventions/Programs | Poster Session 2 | 1 | Interventions/Programs | |
Poster 0730 | Natalie Aging | Poster Session 1 | 0 | Aging | |
Poster 0740 | Arinala Structural factors | Poster Session 1 | 0 | Structural factors | |
Poster 0750 | Brita Roy Social/relational factors | Poster Session 1 | 0 | Social/relational factors | |
Poster 0760 | Vincenzo Reproductive health | Poster Session 1 | 0 | Reproductive health | |
Poster 0770 | Sarah Health Education | Poster Session 1 | 0 | Health Education | |
Poster 0780 | Memuna Mental health/function | Poster Session 1 | 0 | Mental health/function | |
Poster 0790 | Noah Race/Ethnicity | Poster Session 1 | 0 | Race/Ethnicity | |
ACS 0800 | Rebecca Reproductive health | Structural and Intersectional Considerations in Mental Health Fri, Oct 2 11:00 AM Chair: Hamad | ACS | Reproductive health | |
ACS 0810 | Megan Structural factors | Political Economy and the Production of Health Inequities Fri, Oct 2 11:00 AM Chair: Homan | ACS | Structural factors | |
Poster 0820 | Laura Health care/services | Poster Session 2 | 1 | Health care/services | |
ACS 0830 | Beth Public Health Communication and Trust | Trust, influence, and the evolving landscape of public health communication Fri, Oct 2 11:00 AM Chair: Abdalla | ACS | Public Health Communication and Trust | |
ACS 0840 | Mary Structural factors | Political Economy and the Production of Health Inequities Fri, Oct 2 11:00 AM Chair: Homan | ACS | Structural factors | |
Poster 0850 | Sooyoun Place/Communities | Poster Session 2 | 1 | Place/Communities | |
Poster 0860 | Jane Place/Communities | Poster Session 1 | 0 | Place/Communities | |
Poster 0870 | Laura Reproductive health | Poster Session 1 | 0 | Reproductive health | |
ACS 0880 | Parvati Race/Ethnicity | Structural and Intersectional Considerations in Mental Health Fri, Oct 2 11:00 AM Chair: Hamad | ACS | Race/Ethnicity | |
Poster 0890 | Charles Reproductive health | Poster Session 2 | 1 | Reproductive health | |
Poster 0900 | Sheree Health equity | Poster Session 2 | 1 | Health equity | |
Poster 0910 | Christie LGBTQ+ | Poster Session 2 | 1 | LGBTQ+ | |
ACS 0920 | Keven Methodological approaches to studying public health | Methods for the people: New methodological developments centering equity in health research Wed, Sep 30 3:30 PM Chair: Renson | ACS | Methodological approaches to studying public health | |
Poster 0930 | Jessica Reproductive health | Poster Session 2 | 1 | Reproductive health | |
Poster 0940 | Madonna Aging | Poster Session 1 | 0 | Aging | |
ACS 0950 | Rui Structural factors | Politics, Policy, and Population Health Thu, Oct 1 1:45 PM Chair: Reynolds | ACS | Structural factors | |
Poster 0960 | Roman Chronic disease | Poster Session 1 | 0 | Chronic disease | |
Poster 0980 | Julia Interventions/Programs | Poster Session 2 | 1 | Interventions/Programs | |
ACS 0990 | Tessa Race/Ethnicity | Relational and Structural Determinants of Mental Health in Racialized and Immigrant Communities Thu, Oct 1 1:45 PM Chair: Cheng | ACS | Race/Ethnicity | |
ACS 1000 | Habibah Health care/services | Beyond Access: Multilevel Systems, Care Experiences, and Decision-Making in Sexual and Reproductive Population Health Thu, Oct 1 1:45 PM Chair: Bell | ACS | Health care/services | |
Poster 1010 | Babu Place/Communities | Poster Session 2 | 1 | Place/Communities | |
ACS 1020 | Kristin Public Health Communication and Trust | Trust, influence, and the evolving landscape of public health communication Fri, Oct 2 11:00 AM Chair: Abdalla | ACS | Public Health Communication and Trust | |
Poster 1030 | Rebecca Health care/services | Poster Session 2 | 1 | Health care/services | |
Poster 1040 | Graham LGBTQ+ | Poster Session 2 | 1 | LGBTQ+ | |
Poster 1050 | Paulina Health care/services | Poster Session 1 | 0 | Health care/services | |
ACS 1060 | Tasnim Policy | Politics, Policy, and Population Health Thu, Oct 1 1:45 PM Chair: Reynolds | ACS | Policy | |
Poster 1070 | Oksana Place/Communities | Poster Session 2 | 1 | Place/Communities | |
ACS 1080 | Carolyn Structural factors | Politics, Policy, and Population Health Thu, Oct 1 1:45 PM Chair: Reynolds | ACS | Structural factors | |
ACS 1090 | Jordan Migration | Immigrant Experiences in U.S. Health Care Wed, Sep 30 11:00 AM Chair: Schut | ACS | Migration | |
Poster 1100 | Dylan B. Reproductive health | Poster Session 2 | 1 | Reproductive health | |
Poster 1110 | Margot Reproductive health | Poster Session 2 | 1 | Reproductive health | |
ACS 1120 | Sylvie Life-course/developmental | How Do Institutions, Policies, and Place Shape Health Across the Life Course? Wed, Sep 30 11:00 AM Chair: Dennis | ACS | Life-course/developmental | |
Poster 1130 | Jennifer Aging | Poster Session 2 | 1 | Aging | |
Poster 1140 | RIchard Policy | Poster Session 2 | 1 | Policy | |
Poster 1150 | Eun Kyung Chronic disease | Poster Session 1 | 0 | Chronic disease | |
Poster 1160 | Iliya Mortality | Poster Session 2 | 1 | Mortality | |
Poster 1170 | Jie Methodological approaches to studying public health | Poster Session 2 | 1 | Methodological approaches to studying public health | |
Poster 1180 | Torrey Infants/children/youth | Poster Session 2 | 1 | Infants/children/youth | |
Poster 1190 | Preethi Methodological approaches to studying public health | Poster Session 2 | 1 | Methodological approaches to studying public health | |
Poster 1200 | David Mortality | Poster Session 1 | 0 | Mortality | |
Poster 1210 | Khushi Race/Ethnicity | Poster Session 1 | 0 | Race/Ethnicity | |
Poster 1220 | William T. Social/relational factors | Poster Session 2 | 1 | Social/relational factors | |
Poster 1230 | Kimberly Non-health institutions (business, political, education systems) | Poster Session 2 | 1 | Non-health institutions (business, political, education systems) | |
Poster 1240 | Dustin Environmental factors | Poster Session 1 | 0 | Environmental factors | |
Poster 1250 | Jae Man Aging | Poster Session 1 | 0 | Aging | |
Poster 1260 | Zheng Social/relational factors | Poster Session 1 | 0 | Social/relational factors | |
Poster 1270 | Alaxandria Reproductive health | Poster Session 2 | 1 | Reproductive health | |
Poster 1280 | Victor Health systems | Poster Session 2 | 1 | Health systems | |
Poster 1290 | Colleen Health equity | Poster Session 2 | 1 | Health equity | |
ACS 1300 | Juan Mental health/function | Sources of Strength and Resilience in Immigrant Communities Wed, Sep 30 3:30 PM Chair: Ornelas | ACS | Mental health/function | |
ACS 1310 | Aja Public Health Communication and Trust | Trust, influence, and the evolving landscape of public health communication Fri, Oct 2 11:00 AM Chair: Abdalla | ACS | Public Health Communication and Trust | |
Poster 1320 | Abigail Reproductive health | Poster Session 2 | 1 | Reproductive health | |
Poster 1330 | Andrew Mental health/function | Poster Session 2 | 1 | Mental health/function | |
Poster 1340 | Nema Health systems | Poster Session 1 | 0 | Health systems | |
ACS 1350 | Craig Public Health Communication and Trust | Trust, Data, and the Future of the Field: Public Health at a Crossroads Thu, Oct 1 1:45 PM Chair: Gollust | ACS | Public Health Communication and Trust | |
Poster 1360 | Meghan Methodological approaches to studying public health | Poster Session 2 | 1 | Methodological approaches to studying public health | |
Poster 1370 | Samantha Structural factors | Poster Session 2 | 1 | Structural factors | |
Poster 1380 | Shutong Policy | Poster Session 1 | 0 | Policy | |
Poster 1390 | Fabio Aging | Poster Session 2 | 1 | Aging | |
Poster 1400 | Brennan Health equity | Poster Session 1 | 0 | Health equity | |
Poster 1410 | Brayden Policy | Poster Session 2 | 1 | Policy | |
Poster 1430 | Emily Health care/services | Poster Session 1 | 0 | Health care/services | |
Poster 1440 | Kim-Phuong Infants/children/youth | Poster Session 2 | 1 | Infants/children/youth | |
ACS 1450 | Beier Structural factors | Racism, Exclusion, and the Black Reproductive Health Experience: From Prenatal Care to the Fourth Trimester Wed, Sep 30 3:30 PM Chair: Bailey | ACS | Structural factors | |
Poster 1460 | Rob Methodological approaches to studying public health | Poster Session 1 | 0 | Methodological approaches to studying public health | |
Poster 1470 | Man Life-course/developmental | Poster Session 2 | 1 | Life-course/developmental | |
Poster 1480 | Ariadne Policy | Poster Session 1 | 0 | Policy | |
ACS 1490 | Yueqi Place/Communities | From the Ground Up: Place-Based Evidence to Reimagine Trust and Health in Communities Fri, Oct 2 11:00 AM Chair: Herbert-DeRouen | ACS | Place/Communities | |
Poster 1500 | Tenzin Reproductive health | Poster Session 1 | 0 | Reproductive health | |
Poster 1510 | Craig Mental health/function | Poster Session 1 | 0 | Mental health/function | |
Poster 1520 | Rachel Interventions/Programs | Poster Session 1 | 0 | Interventions/Programs | |
Poster 1530 | MUHAMMAD Health behaviors | Poster Session 2 | 1 | Health behaviors | |
ACS 1540 | Hayley Health behaviors | From the Ground Up: Place-Based Evidence to Reimagine Trust and Health in Communities Fri, Oct 2 11:00 AM Chair: Herbert-DeRouen | ACS | Health behaviors | |
Poster 1550 | Elizabeth Environmental factors | Poster Session 2 | 1 | Environmental factors | |
Poster 1560 | Kendall Structural factors | Poster Session 1 | 0 | Structural factors | |
ACS 1570 | Naheed Social/relational factors | Relational and Structural Determinants of Mental Health in Racialized and Immigrant Communities Thu, Oct 1 1:45 PM Chair: Cheng | ACS | Social/relational factors | |
Poster 1580 | Amy Public Health Communication and Trust | Poster Session 2 | 1 | Public Health Communication and Trust | |
Poster 1590 | Comfort Reproductive health | Poster Session 1 | 0 | Reproductive health | |
Poster 1600 | Eileen Social/relational factors | Poster Session 2 | 1 | Social/relational factors | |
ACS 1610 | Diamond Health equity | Racism, Exclusion, and the Black Reproductive Health Experience: From Prenatal Care to the Fourth Trimester Wed, Sep 30 3:30 PM Chair: Bailey | ACS | Health equity | |
Poster 1620 | David Place/Communities | Poster Session 1 | 0 | Place/Communities | |
Poster 1630 | Meghana Reproductive health | Poster Session 1 | 0 | Reproductive health | |
Poster 1640 | Aldo Race/Ethnicity | Poster Session 1 | 0 | Race/Ethnicity | |
ACS 1650 | Evan Health equity | From the Ground Up: Place-Based Evidence to Reimagine Trust and Health in Communities Fri, Oct 2 11:00 AM Chair: Herbert-DeRouen | ACS | Health equity | |
ACS 1660 | Kaitlyn Mortality | Societal Rules, Power and Health Inequities: How Structural Factors Engineer Population Health Wed, Sep 30 3:30 PM Chair: Givens | ACS | Mortality | |
Poster 1670 | Cardiovascular Health as a Precursor to Collective Well-Being: A Cross-Lagged, County-Level Analysis Brita Chronic disease | Poster Session 2 | 1 | Chronic disease | |
Poster 1680 | Nema Health care/services | Poster Session 2 | 1 | Health care/services | |
Poster 1690 | J'Mag Reproductive health | Poster Session 1 | 0 | Reproductive health | |
Poster 1700 | Bow Methodological approaches to studying public health | Poster Session 1 | 0 | Methodological approaches to studying public health | |
Poster 1710 | Emilia F. Health equity | Poster Session 1 | 0 | Health equity | |
ACS 1720 | Fatima Mental health/function | Beyond the Paradox: Immigrant Mental Health Equity Across Generation, Language, and Gender Wed, Sep 30 11:00 AM Chair: Owens | ACS | Mental health/function | |
Poster 1730 | Demetria Interventions/Programs | Poster Session 1 | 0 | Interventions/Programs | |
ACS 1740 | Mathew Mortality | Dismantling Despair: From Structural Determinants to Structural Solutions for Mental Health Wed, Sep 30 3:30 PM Chair: Mueller | ACS | Mortality | |
ACS 1750 | Marjory Methodological approaches to studying public health | Trust, Data, and the Future of the Field: Public Health at a Crossroads Thu, Oct 1 1:45 PM Chair: Gollust | ACS | Methodological approaches to studying public health | |
Poster 1760 | Athena Biomarkers or biological pathways | Poster Session 2 | 1 | Biomarkers or biological pathways | |
Poster 1770 | Jon Methodological approaches to studying public health | Poster Session 1 | 0 | Methodological approaches to studying public health | |
Poster 1780 | Jessica Race/Ethnicity | Poster Session 2 | 1 | Race/Ethnicity | |
ACS 1790 | Chiharu Public Health Communication and Trust | Trust, Data, and the Future of the Field: Public Health at a Crossroads Thu, Oct 1 1:45 PM Chair: Gollust | ACS | Public Health Communication and Trust | |
Poster 1800 | Warren Environmental factors | Poster Session 2 | 1 | Environmental factors | |
Poster 1810 | Tami Interventions/Programs | Poster Session 1 | 0 | Interventions/Programs | |
ACS 1820 | Isaac Mental health/function | Dismantling Despair: From Structural Determinants to Structural Solutions for Mental Health Wed, Sep 30 3:30 PM Chair: Mueller | ACS | Mental health/function | |
Poster 1830 | Jane Environmental factors | Poster Session 2 | 1 | Environmental factors | |
ACS 1840 | AP Non-health institutions (business, political, education systems) | Societal Rules, Power and Health Inequities: How Structural Factors Engineer Population Health Wed, Sep 30 3:30 PM Chair: Givens | ACS | Non-health institutions (business, political, education systems) | |
Poster 1850 | Nisha Mental health/function | Poster Session 2 | 1 | Mental health/function | |
Poster 1860 | Nicole Reproductive health | Poster Session 1 | 0 | Reproductive health | |
Poster 1870 | The potential for building life course residential histories through retrospective neighborhood data Lisa Life-course/developmental | Poster Session 1 | 0 | Life-course/developmental | |
ACS 1880 | Xue Mental health/function | Dismantling Despair: From Structural Determinants to Structural Solutions for Mental Health Wed, Sep 30 3:30 PM Chair: Mueller | ACS | Mental health/function | |
ACS 1890 | Parvati Health care/services | Dismantling Despair: From Structural Determinants to Structural Solutions for Mental Health Wed, Sep 30 3:30 PM Chair: Mueller | ACS | Health care/services | |
Poster 1900 | Lara Environmental factors | Poster Session 2 | 1 | Environmental factors | |
Poster 1910 | Regan Structural factors | Poster Session 2 | 1 | Structural factors | |
Poster 1920 | Jacob Mental health/function | Poster Session 2 | 1 | Mental health/function | |
ACS 1930 | Jack Methodological approaches to studying public health | Methods for the people: New methodological developments centering equity in health research Wed, Sep 30 3:30 PM Chair: Renson | ACS | Methodological approaches to studying public health | |
ACS 1940 | Quinn Public Health Communication and Trust | Trust, Data, and the Future of the Field: Public Health at a Crossroads Thu, Oct 1 1:45 PM Chair: Gollust | ACS | Public Health Communication and Trust | |
Poster 1950 | Binoli Interventions/Programs | Poster Session 1 | 0 | Interventions/Programs | |
Poster 1960 | Emily Structural factors | Poster Session 2 | 1 | Structural factors | |
Poster 1970 | Alanna Methodological approaches to studying public health | Poster Session 1 | 0 | Methodological approaches to studying public health | |
ACS 1980 | Anna Structural factors | Politics, Policy, and Population Health Thu, Oct 1 1:45 PM Chair: Reynolds | ACS | Structural factors | |
Poster 1990 | Linnea Race/Ethnicity | Poster Session 1 | 0 | Race/Ethnicity | |
Poster 2000 | Tai LGBTQ+ | Poster Session 2 | 1 | LGBTQ+ | |
Poster 2010 | Libby LGBTQ+ | Poster Session 1 | 0 | LGBTQ+ | |
Poster 2020 | Sarah Mental health/function | Poster Session 1 | 0 | Mental health/function | |
Poster 2030 | Rachel Interventions/Programs | Poster Session 2 | 1 | Interventions/Programs | |
Poster 2040 | Natalie Social/relational factors | Poster Session 1 | 0 | Social/relational factors | |
Poster 2050 | Christopher Aging | Poster Session 1 | 0 | Aging | |
Poster 2060 | Ri'enna Reproductive health | Poster Session 1 | 0 | Reproductive health | |
Poster 2070 | Adriana Health systems | Poster Session 1 | 0 | Health systems | |
ACS 2080 | Emma Social/relational factors | Sources of Strength and Resilience in Immigrant Communities Wed, Sep 30 3:30 PM Chair: Ornelas | ACS | Social/relational factors | |
Poster 2090 | Jessica Methodological approaches to studying public health | Poster Session 2 | 1 | Methodological approaches to studying public health | |
Poster 2100 | Alaxandria Mental health/function | Poster Session 1 | 0 | Mental health/function | |
Poster 2110 | Dylan B. Health equity | Poster Session 1 | 0 | Health equity | |
Poster 2120 | Olumayowa Place/Communities | Poster Session 1 | 0 | Place/Communities | |
Poster 2130 | Melissa Methodological approaches to studying public health | Poster Session 1 | 0 | Methodological approaches to studying public health | |
Poster 2140 | Utsav Infectious or Microbial | Poster Session 1 | 0 | Infectious or Microbial | |
Poster 2150 | Rejoice Reproductive health | Poster Session 2 | 1 | Reproductive health | |
Poster 2160 | Rebeca Infants/children/youth | Poster Session 1 | 0 | Infants/children/youth | |
Poster 2170 | Coby Health systems | Poster Session 2 | 1 | Health systems | |
ACS 2180 | Lauren Methodological approaches to studying public health | Methods for the people: New methodological developments centering equity in health research Wed, Sep 30 3:30 PM Chair: Renson | ACS | Methodological approaches to studying public health | |
ACS 2190 | Jagruti Non-health institutions (business, political, education systems) | Beyond the Paradox: Immigrant Mental Health Equity Across Generation, Language, and Gender Wed, Sep 30 11:00 AM Chair: Owens | ACS | Non-health institutions (business, political, education systems) | |
ACS 2200 | Susan Health equity | How Do Institutions, Policies, and Place Shape Health Across the Life Course? Wed, Sep 30 11:00 AM Chair: Dennis | ACS | Health equity | |
ACS 2210 | Kati Methodological approaches to studying public health | From the Ground Up: Place-Based Evidence to Reimagine Trust and Health in Communities Fri, Oct 2 11:00 AM Chair: Herbert-DeRouen | ACS | Methodological approaches to studying public health | |
Poster 2220 | Amanda Place/Communities | Poster Session 1 | 0 | Place/Communities | |
ACS 2230 | Marie Mental health/function | Structural and Intersectional Considerations in Mental Health Fri, Oct 2 11:00 AM Chair: Hamad | ACS | Mental health/function | |
ACS 2240 | Kyle Migration | Structural and Intersectional Considerations in Mental Health Fri, Oct 2 11:00 AM Chair: Hamad | ACS | Migration | |
Poster 2250 | Eliza Chronic disease | Poster Session 1 | 0 | Chronic disease | |
Poster 2260 | Katrina Health equity | Poster Session 2 | 1 | Health equity | |
Poster 2270 | Stephen Mortality | Poster Session 2 | 1 | Mortality | |
Poster 2280 | Jae Man Health systems | Poster Session 1 | 0 | Health systems | |
ACS 2290 | Marina Mental health/function | Beyond the Paradox: Immigrant Mental Health Equity Across Generation, Language, and Gender Wed, Sep 30 11:00 AM Chair: Owens | ACS | Mental health/function | |
ACS 2300 | Sarah Social/relational factors | Relational and Structural Determinants of Mental Health in Racialized and Immigrant Communities Thu, Oct 1 1:45 PM Chair: Cheng | ACS | Social/relational factors | |
Poster 2310 | Frankie Mental health/function | Poster Session 2 | 1 | Mental health/function | |
Poster 2320 | Gianna Infants/children/youth | Poster Session 2 | 1 | Infants/children/youth | |
Poster 2330 | Ariayana Structural factors | Poster Session 1 | 0 | Structural factors | |
ACS 2350 | Ariela Economic development | Sources of Strength and Resilience in Immigrant Communities Wed, Sep 30 3:30 PM Chair: Ornelas | ACS | Economic development | |
Poster 2360 | Aryaa Methodological approaches to studying public health | Poster Session 2 | 1 | Methodological approaches to studying public health | |
ACS 2370 | Jennifer Place/Communities | From the Ground Up: Place-Based Evidence to Reimagine Trust and Health in Communities Fri, Oct 2 11:00 AM Chair: Herbert-DeRouen | ACS | Place/Communities | |
Poster 2380 | Kayla Interventions/Programs | Poster Session 1 | 0 | Interventions/Programs | |
Poster 2390 | Yusra Place/Communities | Poster Session 1 | 0 | Place/Communities | |
Poster 2400 | Celina Mental health/function | Poster Session 1 | 0 | Mental health/function | |
Poster 2410 | Andria Environmental factors | Poster Session 1 | 0 | Environmental factors | |
Poster 2420 | Kwanghyun Mental health/function | Poster Session 2 | 1 | Mental health/function | |
Poster 2430 | Sicong "Summer" Socioeconomic status | Poster Session 2 | 1 | Socioeconomic status | |
Poster 2440 | Jessica Aging | Poster Session 1 | 0 | Aging | |
ACS 2450 | Kent Jason Life-course/developmental | How Do Institutions, Policies, and Place Shape Health Across the Life Course? Wed, Sep 30 11:00 AM Chair: Dennis | ACS | Life-course/developmental | |
ACS 2460 | Harvey Mental health/function | Beyond the Paradox: Immigrant Mental Health Equity Across Generation, Language, and Gender Wed, Sep 30 11:00 AM Chair: Owens | ACS | Mental health/function | |
Poster 2470 | Naheed Social/relational factors | Poster Session 2 | 1 | Social/relational factors | |
Poster 2480 | Frankie Race/Ethnicity | Poster Session 1 | 0 | Race/Ethnicity | |
Poster 2490 | Elizabeth Place/Communities | Poster Session 2 | 1 | Place/Communities | |
Poster 2500 | Ariel Public Health Communication and Trust | Poster Session 1 | 0 | Public Health Communication and Trust | |
Poster 2510 | Kristin Health behaviors | Poster Session 2 | 1 | Health behaviors | |
Poster 2520 | Rejoice Reproductive health | Poster Session 2 | 1 | Reproductive health | |
Poster 2530 | Jorden Environmental factors | Poster Session 2 | 1 | Environmental factors | |
Poster 2540 | Nicole Socioeconomic status | Poster Session 2 | 1 | Socioeconomic status | |
