Results filter as you type. Co-authors are searchable even though they are not listed. Abstract and ACS numbers work too.
| Abstract | Title and presenting author | Session | Session key | Category key | Additional authors |
|---|---|---|---|---|---|
Poster 0001 | Morrison Race/Ethnicity | Poster Session 2 | 1 | Race/Ethnicity | |
Poster 0010 | Emmanuel Health behaviors | Poster Session 2 | 1 | Health behaviors | |
Poster 0020 | Valier Health equity | Poster Session 1 Row 1 Panel 1 | 0 | Health equity | |
Poster 0030 | Tucker Biomarkers or biological pathways | Poster Session 2 | 1 | Biomarkers or biological pathways | |
Poster 0040 | Hanson Life-course/developmental | Poster Session 2 | 1 | Life-course/developmental | |
Poster 0050 | Resendiz Chronic disease | Poster Session 2 | 1 | Chronic disease | |
Poster 0060 | Sall Reproductive health | Poster Session 2 | 1 | Reproductive health | |
Poster 0070 | Moss Socioeconomic status | Poster Session 2 | 1 | Socioeconomic status | |
Poster 0080 | Wan Race/Ethnicity | Poster Session 1 Row 1 Panel 2 | 0 | Race/Ethnicity | |
Poster 0090 | Ramanadhan Health equity | Poster Session 1 Row 1 Panel 3 | 0 | Health equity | |
ACS 0100 | Spolum Structural factors | Political Economy and the Production of Health Inequities Fri, Oct 2 11:00 AM Chair: Homan | ACS | Structural factors | |
ACS 0110 | Vilda Reproductive health | Beyond Access: Multilevel Systems, Care Experiences, and Decision-Making in Sexual and Reproductive Population Health Thu, Oct 1 1:45 PM Chair: Bell | ACS | Reproductive health | |
Poster 0120 | Gray Public Health Communication and Trust | Poster Session 2 | 1 | Public Health Communication and Trust | |
Poster 0130 | Riley Reproductive health | Poster Session 1 Row 1 Panel 4 | 0 | Reproductive health | |
Poster 0140 | Tait Public Health Communication and Trust | Poster Session 2 | 1 | Public Health Communication and Trust | |
Poster 0150 | Allen Place/Communities | Poster Session 2 | 1 | Place/Communities | |
Poster 0160 | Aluc Structural factors | Poster Session 2 | 1 | Structural factors | |
Poster 0170 | Irfan Health equity | Poster Session 1 Row 1 Panel 5 | 0 | Health equity | |
Poster 0180 | Ijaiya Health care/services | Poster Session 2 | 1 | Health care/services | |
ACS 0190 | Augustin Life-course/developmental | How Do Institutions, Policies, and Place Shape Health Across the Life Course? Wed, Sep 30 11:00 AM Chair: Dennis | ACS | Life-course/developmental | |
Poster 0200 | Truong Mental health/function | Poster Session 2 | 1 | Mental health/function | |
Poster 0220 | Rodgers Community engagement | Poster Session 2 | 1 | Community engagement | |
ACS 0230 | Kim Mental health/function | Beyond the Paradox: Immigrant Mental Health Equity Across Generation, Language, and Gender Wed, Sep 30 11:00 AM Chair: Owens | ACS | Mental health/function | |
Poster 0240 | Rubalcava Chronic disease | Poster Session 2 | 1 | Chronic disease | |
Poster 0250 | McGee Health equity | Poster Session 1 Row 1 Panel 6 | 0 | Health equity | |
Poster 0260 | Westfall Mental health/function | Poster Session 1 Row 1 Panel 7 | 0 | Mental health/function | |
Poster 0270 | Cruz-Sousa Health systems | Poster Session 2 | 1 | Health systems | |
Poster 0280 | Sta. Cruz Place/Communities | Poster Session 2 | 1 | Place/Communities | |
Poster 0290 | Swenson Policy | Poster Session 1 Row 1 Panel 8 | 0 | Policy | |
Poster 0310 | Krueger LGBTQ+ | Poster Session 2 | 1 | LGBTQ+ | |
ACS 0320 | Prakash Health care/services | Immigrant Experiences in U.S. Health Care Wed, Sep 30 11:00 AM Chair: Schut | ACS | Health care/services | |
Poster 0330 | McMurtry Structural factors | Poster Session 2 | 1 | Structural factors | |
Poster 0340 | Miller Mental health/function | Poster Session 2 | 1 | Mental health/function | |
Poster 0350 | Riley Health behaviors | Poster Session 1 Row 1 Panel 9 | 0 | Health behaviors | |
Poster 0370 | Hernandez Place/Communities | Poster Session 1 Row 1 Panel 10 | 0 | Place/Communities | |
ACS 0380 | Blackson Health equity | Racism, Exclusion, and the Black Reproductive Health Experience: From Prenatal Care to the Fourth Trimester Wed, Sep 30 3:30 PM Chair: Bailey | ACS | Health equity | |
ACS 0390 | Bernard Health equity | Racism, Exclusion, and the Black Reproductive Health Experience: From Prenatal Care to the Fourth Trimester Wed, Sep 30 3:30 PM Chair: Bailey | ACS | Health equity | |
Poster 0400 | Sristy Chronic disease | Poster Session 1 Row 1 Panel 11 | 0 | Chronic disease | |
Poster 0410 | Westbrook Interventions/Programs | Poster Session 2 | 1 | Interventions/Programs | |
Poster 0420 | Boulet Reproductive health | Poster Session 1 Row 1 Panel 12 | 0 | Reproductive health | |
Poster 0440 | Stanhope Health equity | Poster Session 1 Row 1 Panel 13 | 0 | Health equity | |
ACS 0450 | Ahmed Chronic disease | Sources of Strength and Resilience in Immigrant Communities Wed, Sep 30 3:30 PM Chair: Ornelas | ACS | Chronic disease | |
Poster 0460 | Frueh Environmental factors | Poster Session 2 | 1 | Environmental factors | |
ACS 0470 | Saha Structural factors | Societal Rules, Power and Health Inequities: How Structural Factors Engineer Population Health Wed, Sep 30 3:30 PM Chair: Givens | ACS | Structural factors | |
Poster 0480 | Bhaktaram Social/relational factors | Poster Session 2 | 1 | Social/relational factors | |
ACS 0490 | Hassan Reproductive health | Beyond Access: Multilevel Systems, Care Experiences, and Decision-Making in Sexual and Reproductive Population Health Thu, Oct 1 1:45 PM Chair: Bell | ACS | Reproductive health | |
ACS 0500 | Reynolds Structural factors | Political Economy and the Production of Health Inequities Fri, Oct 2 11:00 AM Chair: Homan | ACS | Structural factors | |
Poster 0510 | Gatanaga Health care/services | Poster Session 1 Row 1 Panel 14 | 0 | Health care/services | |
Poster 0520 | Saddi Infants/children/youth | Poster Session 2 | 1 | Infants/children/youth | |
Poster 0530 | Vue Public Health Communication and Trust | Poster Session 1 Row 1 Panel 15 | 0 | Public Health Communication and Trust | |
Poster 0540 | Martinez Place/Communities | Poster Session 2 | 1 | Place/Communities | |
Poster 0550 | Leary Structural factors | Poster Session 2 | 1 | Structural factors | |
Poster 0560 | Farmer Aging | Poster Session 2 | 1 | Aging | |
Poster 0570 | Bhat Biomarkers or biological pathways | Poster Session 1 Row 1 Panel 16 | 0 | Biomarkers or biological pathways | |
ACS 0580 | Pang Public Health Communication and Trust | Trust, influence, and the evolving landscape of public health communication Fri, Oct 2 11:00 AM Chair: Abdalla | ACS | Public Health Communication and Trust | |
ACS 0590 | Zubizarreta Structural factors | Societal Rules, Power and Health Inequities: How Structural Factors Engineer Population Health Wed, Sep 30 3:30 PM Chair: Givens | ACS | Structural factors | |
ACS 0600 | Mata Lopez Mental health/function | Sources of Strength and Resilience in Immigrant Communities Wed, Sep 30 3:30 PM Chair: Ornelas | ACS | Mental health/function | |
Poster 0610 | Vedantam Health equity | Poster Session 2 | 1 | Health equity | |
Poster 0620 | Petry Health care/services | Poster Session 2 | 1 | Health care/services | |
Poster 0630 | Warren Biomarkers or biological pathways | Poster Session 2 | 1 | Biomarkers or biological pathways | |
Poster 0640 | Greene Public Health Communication and Trust | Poster Session 2 | 1 | Public Health Communication and Trust | |
Poster 0650 | Lodge II Health behaviors | Poster Session 1 Row 1 Panel 17 | 0 | Health behaviors | |
Poster 0660 | Arah Aging | Poster Session 2 | 1 | Aging | |
Poster 0670 | Runtung Place/Communities | Poster Session 1 Row 1 Panel 18 | 0 | Place/Communities | |
Poster 0680 | Katulamu Health care/services | Poster Session 1 Row 1 Panel 19 | 0 | Health care/services | |
Poster 0690 | Green Health equity | Poster Session 2 | 1 | Health equity | |
ACS 0700 | McMurtry Structural factors | Racism, Exclusion, and the Black Reproductive Health Experience: From Prenatal Care to the Fourth Trimester Wed, Sep 30 3:30 PM Chair: Bailey | ACS | Structural factors | |
Poster 0710 | Warren Biomarkers or biological pathways | Poster Session 2 | 1 | Biomarkers or biological pathways | |
Poster 0720 | Hwee Interventions/Programs | Poster Session 2 | 1 | Interventions/Programs | |
Poster 0730 | Rivadeneira Aging | Poster Session 1 Row 1 Panel 20 | 0 | Aging | |
Poster 0740 | Randrianasolo Structural factors | Poster Session 1 Row 2 Panel 1 | 0 | Structural factors | |
Poster 0750 | Roy Social/relational factors | Poster Session 1 Row 2 Panel 2 | 0 | Social/relational factors | |
Poster 0760 | Cornacchione Reproductive health | Poster Session 1 Row 2 Panel 3 | 0 | Reproductive health | |
Poster 0770 | Rodgers Health Education | Poster Session 1 Row 2 Panel 4 | 0 | Health Education | |
Poster 0780 | Aslam Mental health/function | Poster Session 1 Row 2 Panel 5 | 0 | Mental health/function | |
Poster 0790 | Yee Westfall Race/Ethnicity | Poster Session 1 Row 2 Panel 6 | 0 | Race/Ethnicity | |
ACS 0800 | Woofter Reproductive health | Structural and Intersectional Considerations in Mental Health Fri, Oct 2 11:00 AM Chair: Hamad | ACS | Reproductive health | |
ACS 0810 | Reynolds Structural factors | Political Economy and the Production of Health Inequities Fri, Oct 2 11:00 AM Chair: Homan | ACS | Structural factors | |
Poster 0820 | Porto Health care/services | Poster Session 2 | 1 | Health care/services | |
ACS 0830 | Stelson Public Health Communication and Trust | Trust, influence, and the evolving landscape of public health communication Fri, Oct 2 11:00 AM Chair: Abdalla | ACS | Public Health Communication and Trust | |
ACS 0840 | Wingert Structural factors | Political Economy and the Production of Health Inequities Fri, Oct 2 11:00 AM Chair: Homan | ACS | Structural factors | |
Poster 0850 | Park Place/Communities | Poster Session 2 | 1 | Place/Communities | |
Poster 0860 | Dai Place/Communities | Poster Session 1 Row 2 Panel 7 | 0 | Place/Communities | |
Poster 0870 | Jacobson Reproductive health | Poster Session 1 Row 2 Panel 8 | 0 | Reproductive health | |
ACS 0880 | Singh Race/Ethnicity | Structural and Intersectional Considerations in Mental Health Fri, Oct 2 11:00 AM Chair: Hamad | ACS | Race/Ethnicity | |
Poster 0890 | Katulamu Reproductive health | Poster Session 2 | 1 | Reproductive health | |
Poster 0900 | Boulet Health equity | Poster Session 2 | 1 | Health equity | |
Poster 0910 | Caruana LGBTQ+ | Poster Session 2 | 1 | LGBTQ+ | |
ACS 0920 | Cabrera Methodological approaches to studying public health | Methods for the people: New methodological developments centering equity in health research Wed, Sep 30 3:30 PM Chair: Renson | ACS | Methodological approaches to studying public health | |
Poster 0930 | Gjonaj Reproductive health | Poster Session 2 | 1 | Reproductive health | |
Poster 0940 | Harrington Meyer Aging | Poster Session 1 Row 2 Panel 9 | 0 | Aging | |
ACS 0950 | Huang Structural factors | Politics, Policy, and Population Health Thu, Oct 1 1:45 PM Chair: Reynolds | ACS | Structural factors | |
Poster 0960 | Kassaraba Chronic disease | Poster Session 1 Row 2 Panel 10 | 0 | Chronic disease | |
Poster 0980 | Goodman Interventions/Programs | Poster Session 2 | 1 | Interventions/Programs | |
ACS 0990 | Pulido Race/Ethnicity | Relational and Structural Determinants of Mental Health in Racialized and Immigrant Communities Thu, Oct 1 1:45 PM Chair: Cheng | ACS | Race/Ethnicity | |
ACS 1000 | Ijaiya Health care/services | Beyond Access: Multilevel Systems, Care Experiences, and Decision-Making in Sexual and Reproductive Population Health Thu, Oct 1 1:45 PM Chair: Bell | ACS | Health care/services | |
Poster 1010 | Gounder Place/Communities | Poster Session 2 | 1 | Place/Communities | |
ACS 1020 | Goddard Public Health Communication and Trust | Trust, influence, and the evolving landscape of public health communication Fri, Oct 2 11:00 AM Chair: Abdalla | ACS | Public Health Communication and Trust | |
Poster 1030 | Woofter Health care/services | Poster Session 2 | 1 | Health care/services | |
Poster 1040 | Crawbuck LGBTQ+ | Poster Session 2 | 1 | LGBTQ+ | |
Poster 1050 | Kaiser Health care/services | Poster Session 1 Row 2 Panel 11 | 0 | Health care/services | |
ACS 1060 | Tabassum Policy | Politics, Policy, and Population Health Thu, Oct 1 1:45 PM Chair: Reynolds | ACS | Policy | |
Poster 1070 | Kutsa Place/Communities | Poster Session 2 | 1 | Place/Communities | |
ACS 1080 | Fan Structural factors | Politics, Policy, and Population Health Thu, Oct 1 1:45 PM Chair: Reynolds | ACS | Structural factors | |
ACS 1090 | Herring Migration | Immigrant Experiences in U.S. Health Care Wed, Sep 30 11:00 AM Chair: Schut | ACS | Migration | |
Poster 1110 | Clough Reproductive health | Poster Session 2 | 1 | Reproductive health | |
ACS 1120 | Tuder Life-course/developmental | How Do Institutions, Policies, and Place Shape Health Across the Life Course? Wed, Sep 30 11:00 AM Chair: Dennis | ACS | Life-course/developmental | |
Poster 1130 | Makelarski Aging | Poster Session 2 | 1 | Aging | |
Poster 1140 | Carpiano Policy | Poster Session 2 | 1 | Policy | |
Poster 1150 | Lee Chronic disease | Poster Session 1 Row 2 Panel 12 | 0 | Chronic disease | |
Poster 1160 | Gutin Mortality | Poster Session 2 | 1 | Mortality | |
Poster 1170 | He Methodological approaches to studying public health | Poster Session 2 | 1 | Methodological approaches to studying public health | |
Poster 1180 | Robinson Infants/children/youth | Poster Session 2 | 1 | Infants/children/youth | |
Poster 1190 | Saravanan Methodological approaches to studying public health | Poster Session 2 | 1 | Methodological approaches to studying public health | |
Poster 1200 | Curtis Mortality | Poster Session 1 Row 2 Panel 13 | 0 | Mortality | |
Poster 1210 | Chopra Race/Ethnicity | Poster Session 2 | 1 | Race/Ethnicity | |
Poster 1220 | Story Social/relational factors | Poster Session 1 Row 2 Panel 14 | 0 | Social/relational factors | |
Poster 1230 | Narain Non-health institutions (business, political, education systems) | Poster Session 2 | 1 | Non-health institutions (business, political, education systems) | |
Poster 1240 | Fry Environmental factors | Poster Session 1 Row 2 Panel 15 | 0 | Environmental factors | |
Poster 1250 | Zheng Aging | Poster Session 2 | 1 | Aging | |
Poster 1260 | Lian Social/relational factors | Poster Session 1 Row 2 Panel 16 | 0 | Social/relational factors | |
Poster 1270 | Crawford Reproductive health | Poster Session 2 | 1 | Reproductive health | |
Poster 1280 | De La Rosa Health systems | Poster Session 2 | 1 | Health systems | |
Poster 1290 | Hackett Health equity | Poster Session 2 | 1 | Health equity | |
ACS 1300 | Gudino Mental health/function | Sources of Strength and Resilience in Immigrant Communities Wed, Sep 30 3:30 PM Chair: Ornelas | ACS | Mental health/function | |
ACS 1310 | Sutton Public Health Communication and Trust | Trust, influence, and the evolving landscape of public health communication Fri, Oct 2 11:00 AM Chair: Abdalla | ACS | Public Health Communication and Trust | |
Poster 1320 | Lee Reproductive health | Poster Session 2 | 1 | Reproductive health | |
Poster 1330 | London Mental health/function | Poster Session 2 | 1 | Mental health/function | |
Poster 1340 | Aluku Health systems | Poster Session 1 Row 2 Panel 17 | 0 | Health systems | |
ACS 1350 | Caudill Public Health Communication and Trust | Trust, Data, and the Future of the Field: Public Health at a Crossroads Thu, Oct 1 1:45 PM Chair: Gollust | ACS | Public Health Communication and Trust | |
Poster 1360 | Armocida Methodological approaches to studying public health | Poster Session 2 | 1 | Methodological approaches to studying public health | |
Poster 1370 | Gailey Structural factors | Poster Session 2 | 1 | Structural factors | |
Poster 1380 | Huo Policy | Poster Session 1 Row 2 Panel 18 | 0 | Policy | |
Poster 1400 | Rhodes-Bratton Health equity | Poster Session 1 Row 2 Panel 19 | 0 | Health equity | |
Poster 1410 | Dawson Policy | Poster Session 2 | 1 | Policy | |
Poster 1430 | Ostermaier Health care/services | Poster Session 1 Row 2 Panel 20 | 0 | Health care/services | |
Poster 1440 | Truong-Vu Infants/children/youth | Poster Session 2 | 1 | Infants/children/youth | |
ACS 1450 | Li Structural factors | Racism, Exclusion, and the Black Reproductive Health Experience: From Prenatal Care to the Fourth Trimester Wed, Sep 30 3:30 PM Chair: Bailey | ACS | Structural factors | |
Poster 1460 | Warren Methodological approaches to studying public health | Poster Session 1 Row 3 Panel 1 | 0 | Methodological approaches to studying public health | |
Poster 1470 | Zhang Life-course/developmental | Poster Session 2 | 1 | Life-course/developmental | |
Poster 1480 | Rivera-Aguirre Policy | Poster Session 1 Row 3 Panel 2 | 0 | Policy | |
ACS 1490 | Yan Place/Communities | From the Ground Up: Place-Based Evidence to Reimagine Trust and Health in Communities Fri, Oct 2 11:00 AM Chair: Herbert-DeRouen | ACS | Place/Communities | |
Poster 1500 | Khando Reproductive health | Poster Session 1 Row 3 Panel 3 | 0 | Reproductive health | |
Poster 1510 | Caudill Mental health/function | Poster Session 1 Row 3 Panel 4 | 0 | Mental health/function | |
Poster 1520 | Johnson Interventions/Programs | Poster Session 1 Row 3 Panel 5 | 0 | Interventions/Programs | |
Poster 1530 | IDREES Health behaviors | Poster Session 2 | 1 | Health behaviors | |
ACS 1540 | Almes Health behaviors | From the Ground Up: Place-Based Evidence to Reimagine Trust and Health in Communities Fri, Oct 2 11:00 AM Chair: Herbert-DeRouen | ACS | Health behaviors | |
Poster 1560 | Riley Structural factors | Poster Session 1 Row 3 Panel 6 | 0 | Structural factors | |
ACS 1570 | Ahmed Social/relational factors | Relational and Structural Determinants of Mental Health in Racialized and Immigrant Communities Thu, Oct 1 1:45 PM Chair: Cheng | ACS | Social/relational factors | |
Poster 1580 | DiCaprio Public Health Communication and Trust | Poster Session 2 | 1 | Public Health Communication and Trust | |
Poster 1590 | Olorunsaiye Reproductive health | Poster Session 1 Row 3 Panel 7 | 0 | Reproductive health | |
Poster 1600 | Rillamas-Sun Social/relational factors | Poster Session 2 | 1 | Social/relational factors | |
ACS 1610 | Cunningham Health equity | Racism, Exclusion, and the Black Reproductive Health Experience: From Prenatal Care to the Fourth Trimester Wed, Sep 30 3:30 PM Chair: Bailey | ACS | Health equity | |
Poster 1620 | Curtis Place/Communities | Poster Session 1 Row 3 Panel 8 | 0 | Place/Communities | |
Poster 1630 | Narahari Reproductive health | Poster Session 1 Row 3 Panel 9 | 0 | Reproductive health | |
Poster 1640 | Barrita Race/Ethnicity | Poster Session 1 Row 3 Panel 10 | 0 | Race/Ethnicity | |
ACS 1650 | Spencer Health equity | From the Ground Up: Place-Based Evidence to Reimagine Trust and Health in Communities Fri, Oct 2 11:00 AM Chair: Herbert-DeRouen | ACS | Health equity | |
ACS 1660 | Berry Mortality | Societal Rules, Power and Health Inequities: How Structural Factors Engineer Population Health Wed, Sep 30 3:30 PM Chair: Givens | ACS | Mortality | |
Poster 1670 | Cardiovascular Health as a Precursor to Collective Well-Being: A Cross-Lagged, County-Level Analysis Roy Chronic disease | Poster Session 2 | 1 | Chronic disease | |
Poster 1680 | Aluku Health care/services | Poster Session 2 | 1 | Health care/services | |
Poster 1690 | Karbeah Reproductive health | Poster Session 1 Row 3 Panel 11 | 0 | Reproductive health | |
Poster 1700 | Suprasert Methodological approaches to studying public health | Poster Session 1 Row 3 Panel 12 | 0 | Methodological approaches to studying public health | |
Poster 1710 | Vignola Health equity | Poster Session 1 Row 3 Panel 13 | 0 | Health equity | |
ACS 1720 | Fairfax Mental health/function | Beyond the Paradox: Immigrant Mental Health Equity Across Generation, Language, and Gender Wed, Sep 30 11:00 AM Chair: Owens | ACS | Mental health/function | |
Poster 1730 | Hubbard Interventions/Programs | Poster Session 1 Row 3 Panel 14 | 0 | Interventions/Programs | |
ACS 1740 | Kiang Mortality | Dismantling Despair: From Structural Determinants to Structural Solutions for Mental Health Wed, Sep 30 3:30 PM Chair: Mueller | ACS | Mortality | |
ACS 1750 | Givens Methodological approaches to studying public health | Trust, Data, and the Future of the Field: Public Health at a Crossroads Thu, Oct 1 1:45 PM Chair: Gollust | ACS | Methodological approaches to studying public health | |
Poster 1770 | Agley Methodological approaches to studying public health | Poster Session 1 Row 3 Panel 15 | 0 | Methodological approaches to studying public health | |
Poster 1780 | Polos Race/Ethnicity | Poster Session 2 | 1 | Race/Ethnicity | |
ACS 1790 | Kato Public Health Communication and Trust | Trust, Data, and the Future of the Field: Public Health at a Crossroads Thu, Oct 1 1:45 PM Chair: Gollust | ACS | Public Health Communication and Trust | |
Poster 1800 | Brodsky Environmental factors | Poster Session 2 | 1 | Environmental factors | |
Poster 1810 | Swenson Interventions/Programs | Poster Session 1 Row 3 Panel 16 | 0 | Interventions/Programs | |
ACS 1820 | Wright Mental health/function | Dismantling Despair: From Structural Determinants to Structural Solutions for Mental Health Wed, Sep 30 3:30 PM Chair: Mueller | ACS | Mental health/function | |
Poster 1830 | Clougherty Environmental factors | Poster Session 2 | 1 | Environmental factors | |
ACS 1840 | Pittman Non-health institutions (business, political, education systems) | Societal Rules, Power and Health Inequities: How Structural Factors Engineer Population Health Wed, Sep 30 3:30 PM Chair: Givens | ACS | Non-health institutions (business, political, education systems) | |
Poster 1850 | Sen-Gupta Mental health/function | Poster Session 2 | 1 | Mental health/function | |
Poster 1860 | Quinones Reproductive health | Poster Session 1 Row 3 Panel 17 | 0 | Reproductive health | |
Poster 1870 | The potential for building life course residential histories through retrospective neighborhood data Miller Life-course/developmental | Poster Session 1 Row 3 Panel 18 | 0 | Life-course/developmental | |
ACS 1880 | Zhang Mental health/function | Dismantling Despair: From Structural Determinants to Structural Solutions for Mental Health Wed, Sep 30 3:30 PM Chair: Mueller | ACS | Mental health/function | |
ACS 1890 | Singh Health care/services | Dismantling Despair: From Structural Determinants to Structural Solutions for Mental Health Wed, Sep 30 3:30 PM Chair: Mueller | ACS | Health care/services | |
Poster 1900 | Schwarz Environmental factors | Poster Session 2 | 1 | Environmental factors | |
Poster 1910 | Moss Structural factors | Poster Session 2 | 1 | Structural factors | |
Poster 1920 | Extine Mental health/function | Poster Session 2 | 1 | Mental health/function | |
ACS 1930 | Hasch Methodological approaches to studying public health | Methods for the people: New methodological developments centering equity in health research Wed, Sep 30 3:30 PM Chair: Renson | ACS | Methodological approaches to studying public health | |
ACS 1940 | Valier Public Health Communication and Trust | Trust, Data, and the Future of the Field: Public Health at a Crossroads Thu, Oct 1 1:45 PM Chair: Gollust | ACS | Public Health Communication and Trust | |
Poster 1950 | Herath Interventions/Programs | Poster Session 1 Row 3 Panel 19 | 0 | Interventions/Programs | |
Poster 1960 | Dore Structural factors | Poster Session 2 | 1 | Structural factors | |
Poster 1970 | Melchor Methodological approaches to studying public health | Poster Session 1 Row 3 Panel 20 | 0 | Methodological approaches to studying public health | |
ACS 1980 | Hing Structural factors | Politics, Policy, and Population Health Thu, Oct 1 1:45 PM Chair: Reynolds | ACS | Structural factors | |
Poster 1990 | Evans Race/Ethnicity | Poster Session 1 Row 4 Panel 1 | 0 | Race/Ethnicity | |
Poster 2000 | Simpson LGBTQ+ | Poster Session 2 | 1 | LGBTQ+ | |
Poster 2010 | Fry LGBTQ+ | Poster Session 1 Row 4 Panel 2 | 0 | LGBTQ+ | |
Poster 2020 | Mazen Mental health/function | Poster Session 1 Row 4 Panel 3 | 0 | Mental health/function | |
Poster 2030 | Berry Interventions/Programs | Poster Session 2 | 1 | Interventions/Programs | |
Poster 2040 | Bradford Social/relational factors | Poster Session 1 Row 4 Panel 4 | 0 | Social/relational factors | |
Poster 2060 | Boyd Reproductive health | Poster Session 1 Row 4 Panel 5 | 0 | Reproductive health | |
Poster 2070 | Wisniewski Health systems | Poster Session 1 Row 4 Panel 6 | 0 | Health systems | |
ACS 2080 | Tran Social/relational factors | Sources of Strength and Resilience in Immigrant Communities Wed, Sep 30 3:30 PM Chair: Ornelas | ACS | Social/relational factors | |
Poster 2090 | Gjonaj Methodological approaches to studying public health | Poster Session 2 | 1 | Methodological approaches to studying public health | |
Poster 2100 | Crawford Mental health/function | Poster Session 1 Row 4 Panel 7 | 0 | Mental health/function | |
Poster 2130 | Mello Methodological approaches to studying public health | Poster Session 1 Row 4 Panel 8 | 0 | Methodological approaches to studying public health | |
Poster 2140 | Nandi Infectious or Microbial | Poster Session 1 Row 4 Panel 9 | 0 | Infectious or Microbial | |
Poster 2150 | Obiora Reproductive health | Poster Session 2 | 1 | Reproductive health | |
Poster 2160 | Alvarado-Harris Infants/children/youth | Poster Session 1 Row 4 Panel 10 | 0 | Infants/children/youth | |
Poster 2170 | Dulitzki Health systems | Poster Session 2 | 1 | Health systems | |
ACS 2180 | Love Pieczykolan Methodological approaches to studying public health | Methods for the people: New methodological developments centering equity in health research Wed, Sep 30 3:30 PM Chair: Renson | ACS | Methodological approaches to studying public health | |
ACS 2190 | Kolla Non-health institutions (business, political, education systems) | Beyond the Paradox: Immigrant Mental Health Equity Across Generation, Language, and Gender Wed, Sep 30 11:00 AM Chair: Owens | ACS | Non-health institutions (business, political, education systems) | |
ACS 2200 | Osayande Health equity | How Do Institutions, Policies, and Place Shape Health Across the Life Course? Wed, Sep 30 11:00 AM Chair: Dennis | ACS | Health equity | |
ACS 2210 | Hinman Methodological approaches to studying public health | From the Ground Up: Place-Based Evidence to Reimagine Trust and Health in Communities Fri, Oct 2 11:00 AM Chair: Herbert-DeRouen | ACS | Methodological approaches to studying public health | |
ACS 2230 | Bragg Mental health/function | Structural and Intersectional Considerations in Mental Health Fri, Oct 2 11:00 AM Chair: Hamad | ACS | Mental health/function | |
ACS 2240 | Machicado Migration | Structural and Intersectional Considerations in Mental Health Fri, Oct 2 11:00 AM Chair: Hamad | ACS | Migration | |
Poster 2250 | Kinsey Chronic disease | Poster Session 1 Row 4 Panel 12 | 0 | Chronic disease | |
Poster 2260 | Kennedy Health equity | Poster Session 2 | 1 | Health equity | |
Poster 2270 | Bezruchka Mortality | Poster Session 2 | 1 | Mortality | |
Poster 2280 | Zheng Health systems | Poster Session 1 Row 4 Panel 13 | 0 | Health systems | |
ACS 2290 | Frimpong Mental health/function | Beyond the Paradox: Immigrant Mental Health Equity Across Generation, Language, and Gender Wed, Sep 30 11:00 AM Chair: Owens | ACS | Mental health/function | |
ACS 2300 | Diaz Social/relational factors | Relational and Structural Determinants of Mental Health in Racialized and Immigrant Communities Thu, Oct 1 1:45 PM Chair: Cheng | ACS | Social/relational factors | |
Poster 2310 | Greene Mental health/function | Poster Session 2 | 1 | Mental health/function | |
Poster 2320 | D'Apolito Infants/children/youth | Poster Session 2 | 1 | Infants/children/youth | |
Poster 2330 | Harrell Structural factors | Poster Session 1 Row 4 Panel 14 | 0 | Structural factors | |
ACS 2350 | Braverman Bronstein Economic development | Sources of Strength and Resilience in Immigrant Communities Wed, Sep 30 3:30 PM Chair: Ornelas | ACS | Economic development | |
Poster 2360 | Rajouria Methodological approaches to studying public health | Poster Session 2 | 1 | Methodological approaches to studying public health | |
ACS 2370 | Richmond Place/Communities | From the Ground Up: Place-Based Evidence to Reimagine Trust and Health in Communities Fri, Oct 2 11:00 AM Chair: Herbert-DeRouen | ACS | Place/Communities | |
Poster 2380 | Berry Interventions/Programs | Poster Session 1 Row 4 Panel 15 | 0 | Interventions/Programs | |
Poster 2390 | Murad Place/Communities | Poster Session 1 Row 4 Panel 16 | 0 | Place/Communities | |
Poster 2400 | Morales Mental health/function | Poster Session 1 Row 4 Panel 17 | 0 | Mental health/function | |
Poster 2410 | Cimino Environmental factors | Poster Session 1 Row 4 Panel 18 | 0 | Environmental factors | |
Poster 2420 | Kim Mental health/function | Poster Session 2 | 1 | Mental health/function | |
Poster 2430 | Sun Socioeconomic status | Poster Session 2 | 1 | Socioeconomic status | |
Poster 2440 | Shotwell Aging | Poster Session 1 Row 4 Panel 19 | 0 | Aging | |
ACS 2450 | Cheng Life-course/developmental | How Do Institutions, Policies, and Place Shape Health Across the Life Course? Wed, Sep 30 11:00 AM Chair: Dennis | ACS | Life-course/developmental | |
ACS 2460 | Nicholson Mental health/function | Beyond the Paradox: Immigrant Mental Health Equity Across Generation, Language, and Gender Wed, Sep 30 11:00 AM Chair: Owens | ACS | Mental health/function | |
Poster 2470 | Ahmed Social/relational factors | Poster Session 2 | 1 | Social/relational factors | |
Poster 2480 | Greene Race/Ethnicity | Poster Session 1 Row 4 Panel 20 | 0 | Race/Ethnicity | |
Poster 2500 | Beccia Public Health Communication and Trust | Poster Session 1 Row 5 Panel 1 | 0 | Public Health Communication and Trust | |
Poster 2510 | Goddard Health behaviors | Poster Session 2 | 1 | Health behaviors | |
Poster 2520 | Obiora Reproductive health | Poster Session 2 | 1 | Reproductive health | |
Poster 2530 | Jackson Environmental factors | Poster Session 2 | 1 | Environmental factors | |
Poster 2540 | Hair Socioeconomic status | Poster Session 2 | 1 | Socioeconomic status | |
